BITCOIN PRICE HISTORY · 2022 · MARCH 2022
Bitcoin price on 3 March 2022
$42,476.26 close
- Open
- $43,936.73
- High
- $44,118.53
- Low
- $41,832.34
- Close
- $42,476.26
- Day change
- −3.32%
On 3 March 2022, bitcoin opened at $43,936.73 and closed at $42,476.26 on Bitstamp, down 3.32% from the previous day’s close. It traded between $41,832.34 and $44,118.53, a range of 5.5%. The close was 15.69% below the same day a year earlier ($50,379.68).
ON THIS DAY
March 3 in other years.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 3 March 2012 | $4.81 | $4.99 | $4.60 | $4.65 | −2.92% |
| 3 March 2013 | $34.29 | $34.34 | $33.91 | $34.33 | +0.50% |
| 3 March 2014 | $565.38 | $710.00 | $562.02 | $677.69 | +19.68% |
| 3 March 2015 | $275.95 | $284.95 | $265.89 | $281.00 | +2.21% |
| 3 March 2016 | $422.40 | $424.47 | $415.85 | $420.29 | −0.75% |
| 3 March 2017 | $1,256.32 | $1,298.00 | $1,255.00 | $1,285.33 | +2.20% |
| 3 March 2018 | $11,032.81 | $11,503.24 | $11,022.85 | $11,445.00 | +3.76% |
| 3 March 2019 | $3,810.47 | $3,822.39 | $3,756.00 | $3,789.52 | −0.55% |
| 3 March 2020 | $8,917.34 | $8,921.80 | $8,660.04 | $8,755.45 | −1.82% |
| 3 March 2021 | $48,438.00 | $52,652.82 | $48,168.45 | $50,379.68 | +3.84% |
| 3 March 2023 | $23,469.00 | $23,477.00 | $22,000.00 | $22,359.00 | −4.72% |
| 3 March 2024 | $62,034.00 | $63,249.00 | $61,402.00 | $63,142.00 | +1.77% |
| 3 March 2025 | $94,272.00 | $94,422.00 | $85,069.00 | $86,160.00 | −8.61% |
| 3 March 2026 | $68,821.00 | $69,256.00 | $66,147.00 | $68,336.00 | −0.70% |
FROM THE ARCHIVE