BITCOIN PRICE HISTORY · 2022 · MARCH 2022
Bitcoin price on 2 March 2022
$43,936.72 close
- Open
- $44,443.98
- High
- $45,332.38
- Low
- $43,350.00
- Close
- $43,936.72
- Day change
- −1.14%
On 2 March 2022, bitcoin opened at $44,443.98 and closed at $43,936.72 on Bitstamp, down 1.14% from the previous day’s close. It traded between $43,350.00 and $45,332.38, a range of 4.6%. The close was 9.44% below the same day a year earlier ($48,516.35).
ON THIS DAY
March 2 in other years.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2 March 2012 | $4.99 | $4.99 | $4.64 | $4.79 | −4.20% |
| 2 March 2013 | $34.55 | $34.77 | $33.60 | $34.16 | −1.13% |
| 2 March 2014 | $567.46 | $570.99 | $553.00 | $566.24 | −0.22% |
| 2 March 2015 | $257.95 | $277.00 | $255.61 | $274.93 | +6.42% |
| 2 March 2016 | $433.33 | $434.50 | $421.31 | $423.45 | −2.09% |
| 2 March 2017 | $1,228.00 | $1,283.25 | $1,215.00 | $1,257.60 | +2.54% |
| 2 March 2018 | $10,917.37 | $11,175.00 | $10,774.01 | $11,029.99 | +1.16% |
| 2 March 2019 | $3,805.00 | $3,818.75 | $3,760.00 | $3,810.46 | +0.09% |
| 2 March 2020 | $8,516.00 | $8,980.34 | $8,486.72 | $8,917.34 | +4.55% |
| 2 March 2021 | $49,641.89 | $50,250.00 | $47,069.52 | $48,516.35 | −2.24% |
| 2 March 2023 | $23,632.00 | $23,791.00 | $23,206.00 | $23,466.00 | −0.71% |
| 2 March 2024 | $62,433.00 | $62,488.00 | $61,645.00 | $62,042.00 | −0.64% |
| 2 March 2025 | $86,031.00 | $95,152.00 | $85,029.00 | $94,273.00 | +9.58% |
| 2 March 2026 | $65,776.00 | $70,111.00 | $65,259.00 | $68,821.00 | +4.64% |
FROM THE ARCHIVE