BITCOIN PRICE HISTORY · 2016 · SEPTEMBER 2016
Bitcoin price on 10 September 2016
$621.65 close
- Open
- $622.01
- High
- $625.00
- Low
- $618.67
- Close
- $621.65
- Day change
- −0.06%
On 10 September 2016, bitcoin opened at $622.01 and closed at $621.65 on Bitstamp, down 0.06% from the previous day’s close. It traded between $618.67 and $625.00, a range of 1.0%. The close was 160.48% above the same day a year earlier ($238.66).
ON THIS DAY
September 10 in other years.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 10 September 2011 | $7.40 | $7.40 | $7.40 | $7.40 | 0.00% |
| 10 September 2012 | $10.85 | $11.08 | $10.74 | $10.95 | −0.27% |
| 10 September 2013 | $121.68 | $124.26 | $120.80 | $122.07 | +0.32% |
| 10 September 2014 | $473.34 | $492.00 | $473.32 | $476.57 | +0.71% |
| 10 September 2015 | $238.35 | $241.65 | $234.78 | $238.66 | +0.13% |
| 10 September 2017 | $4,322.44 | $4,322.44 | $4,010.00 | $4,226.22 | −1.91% |
| 10 September 2018 | $6,238.99 | $6,351.13 | $6,223.90 | $6,301.99 | +1.06% |
| 10 September 2019 | $10,317.62 | $10,390.09 | $9,910.00 | $10,096.00 | −2.05% |
| 10 September 2020 | $10,221.76 | $10,495.75 | $10,220.00 | $10,342.59 | +1.07% |
| 10 September 2021 | $46,368.11 | $47,029.08 | $44,125.00 | $44,857.38 | −3.31% |
| 10 September 2022 | $21,371.00 | $21,814.00 | $21,125.00 | $21,672.00 | +1.41% |
| 10 September 2023 | $25,899.00 | $26,018.00 | $25,588.00 | $25,836.00 | −0.24% |
| 10 September 2024 | $57,056.00 | $58,042.00 | $56,406.00 | $57,659.00 | +1.05% |
| 10 September 2025 | $111,551.00 | $114,348.00 | $110,932.00 | $113,988.00 | +2.20% |
| 10 September 2026 | $78,281.65 | $78,526.26 | $76,452.89 | $76,528.75 | −2.24% |
FROM THE ARCHIVE