BITCOIN PRICE HISTORY · 2016 · JANUARY 2016
Bitcoin price on 7 January 2016
$457.00 close
- Open
- $429.99
- High
- $459.16
- Low
- $429.25
- Close
- $457.00
- Day change
- +6.39%
On 7 January 2016, bitcoin opened at $429.99 and closed at $457.00 on Bitstamp, up 6.39% from the previous day’s close. It traded between $429.25 and $459.16, a range of 7.0%. The close was 65.10% above the same day a year earlier ($276.80).
ON THIS DAY
January 7 in other years.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 7 January 2012 | $6.80 | $6.80 | $6.80 | $6.80 | +13.33% |
| 7 January 2013 | $13.10 | $13.20 | $13.04 | $13.20 | +0.38% |
| 7 January 2014 | $915.80 | $943.00 | $785.00 | $785.00 | −14.60% |
| 7 January 2015 | $276.80 | $276.80 | $276.80 | $276.80 | 0.00% |
| 7 January 2017 | $894.02 | $907.05 | $812.28 | $906.20 | +1.38% |
| 7 January 2018 | $17,142.43 | $17,149.97 | $15,707.16 | $16,124.02 | −5.98% |
| 7 January 2019 | $4,040.71 | $4,070.00 | $3,964.01 | $4,005.45 | −0.87% |
| 7 January 2020 | $7,768.17 | $8,220.00 | $7,697.03 | $8,159.01 | +5.10% |
| 7 January 2021 | $36,875.96 | $40,402.46 | $36,327.50 | $39,510.49 | +7.22% |
| 7 January 2022 | $43,093.40 | $43,135.35 | $40,600.00 | $41,535.66 | −3.62% |
| 7 January 2023 | $16,951.00 | $16,975.00 | $16,907.00 | $16,945.00 | −0.03% |
| 7 January 2024 | $43,988.00 | $44,500.00 | $43,636.00 | $43,944.00 | −0.13% |
| 7 January 2025 | $102,278.00 | $102,760.00 | $96,130.00 | $96,946.00 | −5.22% |
| 7 January 2026 | $93,712.00 | $93,712.00 | $90,526.00 | $91,273.00 | −2.60% |
FROM THE ARCHIVE