BITCOIN PRICE HISTORY · 2014 · APRIL 2014
Bitcoin price on 10 April 2014
$363.12 close
- Open
- $441.69
- High
- $442.46
- Low
- $357.57
- Close
- $363.12
- Day change
- −17.79%
On 10 April 2014, bitcoin opened at $441.69 and closed at $363.12 on Bitstamp, down 17.79% from the previous day’s close. It traded between $357.57 and $442.46, a range of 23.7%. The close was 124.15% above the same day a year earlier ($162.00).
ON THIS DAY
April 10 in other years.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 10 April 2012 | $4.75 | $4.87 | $4.75 | $4.80 | +1.05% |
| 10 April 2013 | $228.94 | $259.34 | $70.00 | $162.00 | −29.26% |
| 10 April 2015 | $243.75 | $243.94 | $231.00 | $235.99 | −3.06% |
| 10 April 2016 | $418.59 | $421.79 | $417.20 | $420.04 | +0.43% |
| 10 April 2017 | $1,205.20 | $1,219.71 | $1,195.00 | $1,209.25 | +0.25% |
| 10 April 2018 | $6,782.39 | $6,900.00 | $6,653.21 | $6,835.67 | +0.82% |
| 10 April 2019 | $5,184.03 | $5,466.06 | $5,161.00 | $5,323.47 | +2.52% |
| 10 April 2020 | $7,299.12 | $7,306.10 | $6,750.15 | $6,877.03 | −5.72% |
| 10 April 2021 | $58,129.02 | $61,222.22 | $57,870.00 | $59,766.93 | +2.85% |
| 10 April 2022 | $42,774.85 | $43,450.72 | $41,888.88 | $42,133.85 | −1.48% |
| 10 April 2023 | $28,353.00 | $29,789.00 | $28,184.00 | $29,652.00 | +4.63% |
| 10 April 2024 | $69,100.00 | $71,150.00 | $67,482.00 | $70,630.00 | +2.16% |
| 10 April 2025 | $82,594.00 | $82,722.00 | $78,424.00 | $79,543.00 | −3.70% |
| 10 April 2026 | $71,797.00 | $73,465.00 | $71,432.00 | $72,980.00 | +1.63% |
FROM THE ARCHIVE