BITCOIN PRICE HISTORY · 2014 · APRIL 2014
Bitcoin price on 9 April 2014
$441.69 close
- Open
- $453.57
- High
- $457.30
- Low
- $438.08
- Close
- $441.69
- Day change
- −2.62%
On 9 April 2014, bitcoin opened at $453.57 and closed at $441.69 on Bitstamp, down 2.62% from the previous day’s close. It traded between $438.08 and $457.30, a range of 4.4%. The close was 92.88% above the same day a year earlier ($229.00).
ON THIS DAY
April 9 in other years.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 9 April 2012 | $4.70 | $4.85 | $4.70 | $4.75 | −0.21% |
| 9 April 2013 | $185.60 | $235.29 | $164.34 | $229.00 | +23.38% |
| 9 April 2015 | $244.84 | $246.30 | $238.47 | $243.43 | −0.47% |
| 9 April 2016 | $417.75 | $418.71 | $412.00 | $418.24 | +0.12% |
| 9 April 2017 | $1,184.05 | $1,216.87 | $1,173.98 | $1,206.20 | +1.87% |
| 9 April 2018 | $7,027.26 | $7,175.83 | $6,611.49 | $6,780.10 | −3.52% |
| 9 April 2019 | $5,287.97 | $5,288.95 | $5,136.01 | $5,192.60 | −1.80% |
| 9 April 2020 | $7,370.85 | $7,376.59 | $7,107.38 | $7,293.93 | −1.00% |
| 9 April 2021 | $58,066.18 | $58,890.25 | $57,657.43 | $58,109.56 | +0.02% |
| 9 April 2022 | $42,258.22 | $42,807.63 | $42,131.51 | $42,767.89 | +1.13% |
| 9 April 2023 | $27,968.00 | $28,544.00 | $27,833.00 | $28,340.00 | +1.33% |
| 9 April 2024 | $71,623.00 | $71,748.00 | $68,217.00 | $69,135.00 | −3.46% |
| 9 April 2025 | $76,252.00 | $83,565.00 | $74,588.00 | $82,595.00 | +8.33% |
| 9 April 2026 | $71,064.00 | $73,159.00 | $70,480.00 | $71,812.00 | +0.99% |
FROM THE ARCHIVE