BITCOIN PRICE HISTORY · 2016 · FEBRUARY 2016
Bitcoin price on 3 February 2016
$368.38 close
- Open
- $373.05
- High
- $374.00
- Low
- $365.00
- Close
- $368.38
- Day change
- −1.25%
On 3 February 2016, bitcoin opened at $373.05 and closed at $368.38 on Bitstamp, down 1.25% from the previous day’s close. It traded between $365.00 and $374.00, a range of 2.5%. The close was 61.58% above the same day a year earlier ($227.99).
ON THIS DAY
February 3 in other years.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 3 February 2012 | $6.29 | $6.35 | $5.93 | $6.30 | +0.32% |
| 3 February 2013 | $19.76 | $20.59 | $19.57 | $20.29 | +2.37% |
| 3 February 2014 | $814.94 | $815.00 | $800.50 | $808.50 | −0.80% |
| 3 February 2015 | $238.38 | $244.39 | $223.79 | $227.99 | −4.39% |
| 3 February 2017 | $1,009.15 | $1,022.64 | $987.01 | $1,016.99 | +0.77% |
| 3 February 2018 | $8,838.29 | $9,491.20 | $8,170.71 | $9,225.86 | +4.38% |
| 3 February 2019 | $3,470.50 | $3,476.33 | $3,384.67 | $3,414.82 | −1.39% |
| 3 February 2020 | $9,309.69 | $9,615.00 | $9,211.07 | $9,288.09 | −0.44% |
| 3 February 2021 | $35,496.91 | $37,732.87 | $35,382.45 | $37,691.63 | +6.11% |
| 3 February 2022 | $36,924.50 | $37,391.74 | $36,264.55 | $37,320.11 | +1.07% |
| 3 February 2023 | $23,503.00 | $23,719.00 | $23,212.00 | $23,434.00 | −0.27% |
| 3 February 2024 | $43,183.00 | $43,352.00 | $42,876.00 | $42,994.00 | −0.44% |
| 3 February 2025 | $97,670.00 | $102,569.00 | $91,530.00 | $101,457.00 | +3.87% |
| 3 February 2026 | $78,666.00 | $79,113.00 | $72,863.00 | $75,662.00 | −3.82% |
FROM THE ARCHIVE