BITCOIN PRICE HISTORY · 2016 · JANUARY 2016
Bitcoin price on 10 January 2016
$448.79 close
- Open
- $448.84
- High
- $449.89
- Low
- $440.80
- Close
- $448.79
- Day change
- −0.01%
On 10 January 2016, bitcoin opened at $448.84 and closed at $448.79 on Bitstamp, down 0.01% from the previous day’s close. It traded between $440.80 and $449.89, a range of 2.1%. The close was 62.85% above the same day a year earlier ($275.59).
ON THIS DAY
January 10 in other years.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 10 January 2012 | $6.24 | $7.14 | $6.24 | $7.14 | +13.33% |
| 10 January 2013 | $13.67 | $14.19 | $13.50 | $14.00 | +3.09% |
| 10 January 2014 | $825.50 | $861.40 | $799.41 | $852.61 | +3.38% |
| 10 January 2015 | $293.89 | $295.00 | $271.03 | $275.59 | −6.25% |
| 10 January 2017 | $896.09 | $912.47 | $889.41 | $905.05 | +0.98% |
| 10 January 2018 | $14,403.51 | $14,900.00 | $13,412.00 | $14,890.02 | +3.38% |
| 10 January 2019 | $4,003.09 | $4,036.22 | $3,503.44 | $3,627.51 | −9.36% |
| 10 January 2020 | $7,812.70 | $8,200.00 | $7,667.00 | $8,200.00 | +5.04% |
| 10 January 2021 | $40,239.06 | $41,450.00 | $34,322.07 | $38,173.73 | −5.13% |
| 10 January 2022 | $41,853.98 | $42,256.55 | $39,558.70 | $41,845.42 | −0.07% |
| 10 January 2023 | $17,177.00 | $17,490.00 | $17,147.00 | $17,446.00 | +1.55% |
| 10 January 2024 | $46,103.00 | $47,751.00 | $44,304.00 | $46,681.00 | +1.21% |
| 10 January 2025 | $92,545.00 | $95,797.00 | $92,227.00 | $94,702.00 | +2.33% |
| 10 January 2026 | $90,510.00 | $90,694.00 | $90,286.00 | $90,382.00 | −0.14% |
FROM THE ARCHIVE