BITCOIN PRICE HISTORY · 2014 · SEPTEMBER 2014
Bitcoin price on 9 September 2014
$473.20 close
- Open
- $468.32
- High
- $476.40
- Low
- $459.18
- Close
- $473.20
- Day change
- +1.04%
On 9 September 2014, bitcoin opened at $468.32 and closed at $473.20 on Bitstamp, up 1.04% from the previous day’s close. It traded between $459.18 and $476.40, a range of 3.8%. The close was 288.89% above the same day a year earlier ($121.68).
ON THIS DAY
September 9 in other years.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 9 September 2011 | $7.40 | $7.40 | $7.40 | $7.40 | 0.00% |
| 9 September 2012 | $10.97 | $11.04 | $10.84 | $10.98 | +0.09% |
| 9 September 2013 | $118.37 | $124.13 | $115.00 | $121.68 | +2.82% |
| 9 September 2015 | $244.04 | $244.22 | $237.01 | $238.35 | −2.40% |
| 9 September 2016 | $625.67 | $627.49 | $612.93 | $622.01 | −0.58% |
| 9 September 2017 | $4,327.41 | $4,379.78 | $4,164.00 | $4,308.72 | −0.08% |
| 9 September 2018 | $6,178.31 | $6,451.51 | $6,094.38 | $6,236.04 | +0.93% |
| 9 September 2019 | $10,387.33 | $10,542.93 | $10,060.00 | $10,307.45 | −0.89% |
| 9 September 2020 | $10,126.01 | $10,353.39 | $9,981.38 | $10,232.80 | +1.08% |
| 9 September 2021 | $46,070.43 | $47,419.95 | $45,550.00 | $46,392.81 | +0.65% |
| 9 September 2022 | $19,327.00 | $21,610.00 | $19,303.00 | $21,371.00 | +10.60% |
| 9 September 2023 | $25,908.00 | $25,927.00 | $25,801.00 | $25,899.00 | −0.03% |
| 9 September 2024 | $54,876.00 | $58,070.00 | $54,587.00 | $57,059.00 | +4.00% |
| 9 September 2025 | $112,097.00 | $113,279.00 | $110,768.00 | $111,531.00 | −0.51% |
| 9 September 2026 | $78,449.01 | $79,741.64 | $77,760.00 | $78,281.65 | −0.21% |
FROM THE ARCHIVE