BITCOIN PRICE HISTORY · 2014 · SEPTEMBER 2014
Bitcoin price on 1 September 2014
$474.54 close
- Open
- $479.01
- High
- $490.00
- Low
- $472.01
- Close
- $474.54
- Day change
- −0.94%
On 1 September 2014, bitcoin opened at $479.01 and closed at $474.54 on Bitstamp, down 0.94% from the previous day’s close. It traded between $472.01 and $490.00, a range of 3.8%. The close was 263.19% above the same day a year earlier ($130.66).
ON THIS DAY
September 1 in other years.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 1 September 2011 | $8.00 | $8.31 | $5.25 | $8.22 | +2.75% |
| 1 September 2012 | $10.20 | $10.20 | $9.85 | $9.91 | −2.46% |
| 1 September 2013 | $127.90 | $132.09 | $126.79 | $130.66 | +2.08% |
| 1 September 2015 | $230.25 | $231.67 | $226.17 | $227.96 | −0.83% |
| 1 September 2016 | $570.75 | $572.86 | $566.86 | $571.05 | +0.05% |
| 1 September 2017 | $4,734.26 | $4,935.00 | $4,671.09 | $4,921.70 | +3.96% |
| 1 September 2018 | $7,015.78 | $7,300.18 | $7,015.22 | $7,185.01 | +2.39% |
| 1 September 2019 | $9,593.50 | $9,832.00 | $9,538.75 | $9,767.53 | +1.81% |
| 1 September 2020 | $11,658.48 | $12,065.82 | $11,515.00 | $11,923.96 | +2.31% |
| 1 September 2021 | $47,118.02 | $49,134.00 | $46,532.42 | $48,853.49 | +3.60% |
| 1 September 2022 | $20,049.00 | $20,202.00 | $19,573.00 | $20,128.00 | +0.34% |
| 1 September 2023 | $25,927.00 | $26,134.00 | $25,333.00 | $25,798.00 | −0.52% |
| 1 September 2024 | $58,967.00 | $59,060.00 | $57,205.00 | $57,310.00 | −2.81% |
| 1 September 2025 | $108,268.00 | $109,907.00 | $107,270.00 | $109,244.00 | +0.90% |
| 1 September 2026 | $78,571.18 | $79,184.00 | $76,380.13 | $77,397.43 | −1.49% |
FROM THE ARCHIVE