BITCOIN PRICE HISTORY · 2012 · MARCH 2012
Bitcoin price on 30 March 2012
$4.88 close
- Open
- $4.81
- High
- $4.91
- Low
- $4.76
- Close
- $4.88
- Day change
- +0.83%
On 30 March 2012, bitcoin opened at $4.81 and closed at $4.88 on Bitstamp, up 0.83% from the previous day’s close. It traded between $4.76 and $4.91, a range of 3.2%.
ON THIS DAY
March 30 in other years.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 30 March 2013 | $90.49 | $95.00 | $89.31 | $92.11 | +2.34% |
| 30 March 2014 | $491.99 | $492.00 | $436.00 | $460.00 | −6.50% |
| 30 March 2015 | $242.41 | $248.86 | $236.52 | $247.95 | +2.46% |
| 30 March 2016 | $415.43 | $415.93 | $408.59 | $413.74 | −0.53% |
| 30 March 2017 | $1,037.29 | $1,050.17 | $1,017.14 | $1,033.70 | −0.22% |
| 30 March 2018 | $7,086.14 | $7,302.35 | $6,550.00 | $6,850.00 | −3.36% |
| 30 March 2019 | $4,090.00 | $4,130.36 | $4,040.00 | $4,094.92 | +0.12% |
| 30 March 2020 | $5,878.47 | $6,630.00 | $5,856.00 | $6,407.77 | +9.14% |
| 30 March 2021 | $57,623.66 | $59,388.66 | $57,011.00 | $58,760.59 | +2.01% |
| 30 March 2022 | $47,459.03 | $47,721.41 | $46,572.15 | $47,068.08 | −0.82% |
| 30 March 2023 | $28,353.00 | $29,170.00 | $27,706.00 | $28,039.00 | −1.11% |
| 30 March 2024 | $69,934.00 | $70,344.00 | $69,586.00 | $69,613.00 | −0.41% |
| 30 March 2025 | $82,608.00 | $83,500.00 | $81,551.00 | $82,359.00 | −0.30% |
| 30 March 2026 | $65,961.00 | $68,109.00 | $65,741.00 | $66,731.00 | +1.18% |
FROM THE ARCHIVE