BITCOIN PRICE HISTORY · 2022 · APRIL 2022
Bitcoin price on 3 April 2022
$46,401.57 close
- Open
- $45,820.28
- High
- $47,458.48
- Low
- $45,565.64
- Close
- $46,401.57
- Day change
- +1.27%
On 3 April 2022, bitcoin opened at $45,820.28 and closed at $46,401.57 on Bitstamp, up 1.27% from the previous day’s close. It traded between $45,565.64 and $47,458.48, a range of 4.2%. The close was 18.69% below the same day a year earlier ($57,064.42).
ON THIS DAY
April 3 in other years.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 3 April 2012 | $5.04 | $5.04 | $4.86 | $4.99 | −0.99% |
| 3 April 2013 | $116.00 | $158.41 | $110.00 | $133.78 | +15.33% |
| 3 April 2014 | $438.90 | $465.00 | $416.11 | $451.03 | +2.74% |
| 3 April 2015 | $253.22 | $256.67 | $251.23 | $254.19 | +0.36% |
| 3 April 2016 | $419.35 | $419.48 | $416.10 | $419.11 | +0.03% |
| 3 April 2017 | $1,076.59 | $1,152.00 | $1,076.19 | $1,144.77 | +6.19% |
| 3 April 2018 | $7,052.75 | $7,506.84 | $7,001.28 | $7,416.27 | +5.15% |
| 3 April 2019 | $4,899.01 | $5,345.00 | $4,800.50 | $4,978.23 | +1.60% |
| 3 April 2020 | $6,789.63 | $7,047.96 | $6,610.00 | $6,742.57 | −0.87% |
| 3 April 2021 | $58,967.61 | $59,801.39 | $56,922.00 | $57,064.42 | −3.29% |
| 3 April 2023 | $28,179.00 | $28,506.00 | $27,236.00 | $27,816.00 | −1.31% |
| 3 April 2024 | $65,471.00 | $66,942.00 | $64,511.00 | $65,988.00 | +0.79% |
| 3 April 2025 | $82,477.00 | $83,896.00 | $81,200.00 | $83,132.00 | +0.76% |
| 3 April 2026 | $66,890.00 | $67,359.00 | $66,282.00 | $66,944.00 | +0.08% |
FROM THE ARCHIVE