BITCOIN PRICE HISTORY · 2022 · JANUARY 2022
Bitcoin price on 3 January 2022
$46,439.89 close
- Open
- $47,290.55
- High
- $47,586.58
- Low
- $45,692.13
- Close
- $46,439.89
- Day change
- −1.92%
On 3 January 2022, bitcoin opened at $47,290.55 and closed at $46,439.89 on Bitstamp, down 1.92% from the previous day’s close. It traded between $45,692.13 and $47,586.58, a range of 4.1%. The close was 40.31% above the same day a year earlier ($33,097.83).
ON THIS DAY
January 3 in other years.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 3 January 2012 | $5.32 | $5.32 | $5.14 | $5.29 | +5.80% |
| 3 January 2013 | $13.09 | $13.26 | $12.96 | $13.19 | +0.76% |
| 3 January 2014 | $784.19 | $818.99 | $767.62 | $809.40 | +3.21% |
| 3 January 2015 | $315.42 | $316.58 | $280.00 | $282.00 | −10.60% |
| 3 January 2016 | $433.20 | $434.09 | $424.06 | $431.04 | −0.58% |
| 3 January 2017 | $1,011.44 | $1,039.00 | $999.99 | $1,035.24 | +2.24% |
| 3 January 2018 | $14,670.96 | $15,500.00 | $14,546.28 | $15,155.62 | +3.25% |
| 3 January 2019 | $3,890.27 | $3,893.40 | $3,760.00 | $3,787.81 | −2.52% |
| 3 January 2020 | $6,945.70 | $7,402.31 | $6,853.53 | $7,338.91 | +5.59% |
| 3 January 2021 | $32,216.51 | $34,800.00 | $31,977.45 | $33,097.83 | +2.74% |
| 3 January 2023 | $16,668.00 | $16,766.00 | $16,605.00 | $16,670.00 | −0.02% |
| 3 January 2024 | $44,972.00 | $45,510.00 | $41,454.00 | $42,865.00 | −4.68% |
| 3 January 2025 | $96,895.00 | $98,951.00 | $96,042.00 | $98,133.00 | +1.27% |
| 3 January 2026 | $89,952.00 | $90,677.00 | $89,289.00 | $90,590.00 | +0.71% |
FROM THE ARCHIVE