BITCOIN PRICE HISTORY · 2017 · SEPTEMBER 2017
Bitcoin price on 30 September 2017
$4,326.09 close
- Open
- $4,162.04
- High
- $4,349.00
- Low
- $4,154.28
- Close
- $4,326.09
- Day change
- +3.87%
On 30 September 2017, bitcoin opened at $4,162.04 and closed at $4,326.09 on Bitstamp, up 3.87% from the previous day’s close. It traded between $4,154.28 and $4,349.00, a range of 4.7%. The close was 611.26% above the same day a year earlier ($608.23).
ON THIS DAY
September 30 in other years.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 30 September 2011 | $4.82 | $4.82 | $4.82 | $4.82 | 0.00% |
| 30 September 2012 | $12.20 | $12.28 | $12.17 | $12.22 | −0.49% |
| 30 September 2013 | $127.00 | $127.53 | $122.77 | $126.25 | −0.60% |
| 30 September 2014 | $374.17 | $397.75 | $371.80 | $391.09 | +4.51% |
| 30 September 2015 | $236.78 | $238.27 | $234.67 | $236.20 | −0.31% |
| 30 September 2016 | $605.59 | $608.39 | $603.15 | $608.23 | +0.43% |
| 30 September 2018 | $6,574.29 | $6,628.06 | $6,510.00 | $6,597.81 | +0.28% |
| 30 September 2019 | $8,060.13 | $8,368.50 | $7,714.70 | $8,298.45 | +3.12% |
| 30 September 2020 | $10,840.00 | $10,847.50 | $10,658.56 | $10,778.22 | −0.54% |
| 30 September 2021 | $41,537.56 | $44,117.74 | $41,427.87 | $43,834.43 | +5.52% |
| 30 September 2022 | $19,593.00 | $20,171.00 | $19,152.00 | $19,425.00 | −0.85% |
| 30 September 2023 | $26,910.00 | $27,093.00 | $26,884.00 | $26,966.00 | +0.20% |
| 30 September 2024 | $65,605.00 | $65,634.00 | $62,859.00 | $63,302.00 | −3.50% |
| 30 September 2025 | $114,359.00 | $114,842.00 | $112,714.00 | $114,065.00 | −0.27% |
| 30 September 2026 | $83,636.77 | $85,600.00 | $82,922.80 | $83,562.58 | −0.08% |
FROM THE ARCHIVE