BITCOIN PRICE HISTORY · 2012 · APRIL 2012
Bitcoin price on 1 April 2012
$4.89 close
- Open
- $4.89
- High
- $4.89
- Low
- $4.77
- Close
- $4.89
- Day change
- −0.20%
On 1 April 2012, bitcoin opened at $4.89 and closed at $4.89 on Bitstamp, down 0.20% from the previous day’s close. It traded between $4.77 and $4.89, a range of 2.5%.
ON THIS DAY
April 1 in other years.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 1 April 2013 | $95.50 | $106.50 | $93.70 | $104.70 | +8.89% |
| 1 April 2014 | $454.81 | $509.98 | $452.04 | $478.98 | +5.31% |
| 1 April 2015 | $243.93 | $246.83 | $239.32 | $246.69 | +1.00% |
| 1 April 2016 | $414.66 | $416.99 | $413.42 | $416.31 | +0.40% |
| 1 April 2017 | $1,071.34 | $1,097.00 | $1,061.64 | $1,083.94 | +1.27% |
| 1 April 2018 | $6,926.50 | $7,045.71 | $6,427.16 | $6,813.52 | −1.66% |
| 1 April 2019 | $4,092.02 | $4,150.00 | $4,052.56 | $4,136.32 | +0.98% |
| 1 April 2020 | $6,428.74 | $6,710.21 | $6,137.71 | $6,652.07 | +3.60% |
| 1 April 2021 | $58,789.96 | $59,490.00 | $57,935.42 | $58,728.53 | −0.09% |
| 1 April 2022 | $45,522.53 | $46,739.81 | $44,244.00 | $46,307.81 | +1.74% |
| 1 April 2023 | $28,476.00 | $28,816.00 | $28,237.00 | $28,469.00 | −0.02% |
| 1 April 2024 | $71,296.00 | $71,296.00 | $68,073.00 | $69,699.00 | −2.22% |
| 1 April 2025 | $82,537.00 | $85,530.00 | $82,417.00 | $85,170.00 | +3.19% |
| 1 April 2026 | $68,215.00 | $69,268.00 | $67,542.00 | $68,102.00 | −0.17% |
FROM THE ARCHIVE