BITCOIN PRICE HISTORY · 2012 · FEBRUARY 2012
Bitcoin price on 9 February 2012
$5.89 close
- Open
- $5.52
- High
- $5.89
- Low
- $5.51
- Close
- $5.89
- Day change
- +0.34%
On 9 February 2012, bitcoin opened at $5.52 and closed at $5.89 on Bitstamp, up 0.34% from the previous day’s close. It traded between $5.51 and $5.89, a range of 6.9%.
ON THIS DAY
February 9 in other years.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 9 February 2013 | $22.40 | $23.50 | $22.24 | $23.14 | +3.30% |
| 9 February 2014 | $680.49 | $755.42 | $666.21 | $687.37 | +1.01% |
| 9 February 2015 | $223.92 | $225.99 | $215.00 | $220.90 | −1.33% |
| 9 February 2016 | $370.95 | $377.00 | $369.12 | $373.20 | +0.62% |
| 9 February 2017 | $1,051.73 | $1,074.69 | $913.73 | $986.00 | −6.13% |
| 9 February 2018 | $8,259.42 | $8,779.62 | $7,753.32 | $8,693.98 | +5.26% |
| 9 February 2019 | $3,626.12 | $3,639.74 | $3,589.52 | $3,622.62 | −0.01% |
| 9 February 2020 | $9,907.70 | $10,178.54 | $9,885.04 | $10,173.97 | +2.75% |
| 9 February 2021 | $46,445.51 | $48,216.09 | $45,000.00 | $46,505.20 | +0.19% |
| 9 February 2022 | $44,106.95 | $44,865.72 | $43,164.00 | $44,426.84 | +0.76% |
| 9 February 2023 | $22,965.00 | $23,003.00 | $21,700.00 | $21,802.00 | −5.05% |
| 9 February 2024 | $45,299.00 | $48,201.00 | $45,252.00 | $47,161.00 | +4.11% |
| 9 February 2025 | $96,472.00 | $97,337.00 | $94,726.00 | $96,477.00 | +0.01% |
| 9 February 2026 | $70,283.00 | $71,383.00 | $68,265.00 | $70,094.00 | −0.27% |
FROM THE ARCHIVE