DORMANT BITCOIN WATCH
Old bitcoin on the move
Every 10 minutes we check new blocks for coins that sat untouched for 8+ years and just moved, especially 2009–2011 Satoshi-era coins. We never say who moved them. Nobody can tell from the blockchain alone.
Latest alerts
| Moved | Amount | Last moved | Dormant | Type | Transaction |
|---|---|---|---|---|---|
| 5 Nov 2026, 03:30 UTC block 974,616 | 25.47 BTC | 2012 | 14.7 yrs | Legacy P2PKH (1…) | 78ddaf5053… |
| 5 Nov 2026, 01:10 UTC block 974,608 | 28 BTC | 2018 | 8.3 yrs | P2SH (3…) | 4c7f419ee1… |
| 4 Nov 2026, 00:18 UTC block 974,459 | 10 BTC | 2013 | 12.9 yrs | Legacy P2PKH (1…) | 626d8e72a5… |
| 3 Nov 2026, 21:43 UTC block 974,442 | 10 BTC | 2017 | 9.1 yrs | Legacy P2PKH (1…) | a0c9fb1945… |
| 3 Nov 2026, 20:02 UTC block 974,432 | 20.06 BTC | 2017 | 9.3 yrs | P2SH (3…) | 3aaa397a15… |
| 3 Nov 2026, 00:42 UTC block 974,323 | 20 BTC | 2018 | 8.8 yrs | P2SH (3…) | f83e36606b… |
| 2 Nov 2026, 12:46 UTC block 974,257 | 26.72 BTC | 2017 | 8.8 yrs | Legacy P2PKH (1…) | c82378bd59… |
Amount counts only the inputs held 8+ years. Feed: JSON Feed. Alerts also post to our Bluesky and Nostr accounts.
Why old coins matter
When long-dormant coins move, it is news: an early miner selling, a lost key found, an estate settled, or coins changing custody. It does not mean Satoshi is back. Early coins were mined by many people, and the blockchain does not show who holds a key.
The oldest coins mostly sit in pay-to-public-key (P2PK) outputs, which show their public key on-chain. That makes them among the first a future quantum computer could target. Read Is quantum a threat to your Bitcoin?
How it works
Each new block (after one confirmation) is checked for P2PK inputs and for other pre-SegWit inputs of 10 BTC or more. For each one we look up when the coins were last received. Data from mempool.space and blockchain.info.